Name of Port | SOUTHERN PORT |
SOUTHERN PORT | Is deep sea jetty/conveyor near Khao Hua Nak (BA 3941) |
Free Pratique | Open radio VHF 16 |
Draft of Jetty | At Anchorage/22M. At Jetty/13-15M. Air-Draft/12M. |
Loading rate | About 6-8,000 Mt/day (Bulk Gypsum) About 3-4,000 Mt/day (Bulk Clinker) |
Anchorage Area | Lat/08-04.6N Long/98-42.7E |
Pilot/Tug | Private Pilot will assist Master to berth at jetty and be assisted by Tug-Boat to berth |
Mooring Rope | 4 pcs length 300M/each 7-8 pcs length 250-280M/each |
Facilities | Bunkers/Stores not available Fresh Water can supplied by pipe-line |
Unacceptable | Moving crane + Tween-Hatch + Gearless ship |
Name of Port | Vanich Gypsum Port |
Vanich PORT | Is deep sea jetty/conveyor |
near Khao Hua Nak (BA 3941) | |
Free Pratique | Open radio VHF 16 |
Draft | At Anchorage/22M. At Jetty/13-15M. Air-Draft/12M. |
Loading rate | About 6-8,000 Mt/day |
Anchorage Area | Lat/08-04.4N Long/98-44.2E |
Pilot/Tug | Not compulsory but recommend Private Pilot |
Mooring Rope | 4 pcs length 300M/each |
7-8 pcs length 250-280M/each | |
Facilities | Bunker/F-water/Stores not available |
Unacceptable | Moving crane + Tween-Hatch ship |