
| Name of Port | MAPTAPHUT INDUSTRIAL PORT This is General Cargo Port |
| MAPTAPHUT | IS DEEP SEA PORT BERTH LENGTH = 330 M. BERTH DEPTH = 10.0 M. |
| Port Location | Lat/12-40-00N Long/101-10-00E |
| Harbour Craft Quay | Length/150M. Depth/5.40M. |
| No. of Berth | 3 berths (Total) |
| Operated by | Thai Prosperity Terminal Co., Ltd. |
| Port Facilities | Transit Shed size 4,080 M2 Open Storage area 75,000 M2 |
| Equipments | Quay side gantry crane 2 units (capa 40 MT/each) Mobile crane 2 units (capa 90 MT max.) Forklift 8 units Harbour Tug-boat 3 units Work/survey boat 1 unit Rope boat 2 units Pilot/General service boat 1 unit |
| Pilot Station | LAT/12-36-00N LONG/101-10-00E |
| Pilot/Tug-Boat | Complusory |
| Fresh Water | Supplied by pipe-line Min 50 MT |
| Bunkers/Provision | To be supplied by Ship's Agents/Owners |
| Transport from BKK | About 3-4 hrs by car |
| Other (In port area) | Accommodation, Indoor Stadium Immigration office, Customs office Canteen, Quarantine station |
