
| Name of Port | SONGKHLA PORT operated in early December 1988 |
| Port Location | Lat/07-13.7N Long/100-34.5E |
| Size | Long/510m. Wide/30m. Draft/7.3m. |
| Port Restriction | Loa/173 m. Draft/7.3 m. Beam/25 m. |
| No. of Berth | 3 berths of Ship 7 berths of barge |
| Port Facilities | 2 units of Quay Mobile Cranes (16 tons/each) 3 units of 36 tons Container-Forklifts 2 units of 25 tons Container-Forklifts 2 units of 10 tons Container-Forklifts 26 units of Forklifts (3-3.5 tons) 2 CY total 2,300 TEU capacity 1 Transit shed total 6,700 sq.m. |
| Handling Rate | Rubber : 250 ton/gang/shift Tuna : 120 ton/gang/shift Others Breakbulk : 150 ton/gang/shift Container : 100 teu/gang/shift |
| In-land Transport Link | 1) New Coastal Highway 4083 to Nakhon Si-Thammarat 2) Highway 407 form Hat Yai via Tinsulanonda Bridge - Road : Highway connections to the Port - Rail : Approx 30 Km. from Hat-Yai Station - Air : Approx 40 Km. from Hat-Yai Airport |
| Pilot Station | Lat/07-13.7N Long/100-34.5E |
| Fresh Water | Available from Port's supply system |
| Bunker/Store | Available from local suppliers |
| Operator | Chaophaya Terminal International Co., Ltd. |
| Transportation to Bkk | 13 hrs. by car or 1.2 hrs. by air |
